HIGHLIGHTS

Interior space
If it is space you need, then the H-1 Bus is the vehicle for you. Seating up to nine people, there is plenty of storage capacity for luggage and other goods, perfect for those memorable family road trips.
Rear park distance control
Parking has never been so easy. Reverse safely and park easily with the rear park distance control that warns you of any hidden objects behind you.
Leather interior finish
You and your passengers will travel in style with beautifully appointed leather finish that puts comfort first.
USB MP3 and iPod connectivity
Take your music collection with you for added comfort with support for a variety of MP3 players in the H1 Bus.
OUTSTANDING COMFORT WITH DYNAMIC POSSIBILITIES

Expand your seating capacity
The flexible ergonomic seating of H-1’s practical and sophisticated interior design provides premium comfort and style throughout long journeys wherever you go.
The ultimate multipurpose van
With optimized specification features and twin rear doors that easily swing open, loading and unloading all your cargo in the spacious H-1 van has just got simpler and faster.
PEOPLE ON THE MOVE IN STYLE
H-1 is the answer when a regular, car-based station wagon is just not big enough. The strong, modern exterior is complemented by a comfortable, convenient and spacious interior. And because it’s a Hyundai, reliability and economy are part of the DNA.

Roof antenna
Good radio reception wherever you go is possible thanks to the standard roof-mounted antenna.

16″ steel wheels
These strong steel wheels are standard equipment across most H-1 models.

Heated outside mirrors
Suitable for cold weather conditions, the exterior design features heated upper and lower mirrors that can be easily adjusted with the window remote control.
VERSATILITY IS THE LATEST FASHION
H-1 is the correct answer when delivering people take priority over packages while it is primarily a practical, hard-working carrier. The layout means there is plenty of space for professional working equipment, sport gear or holiday luggage. Interior comfort and refinement of the type normally associated with passenger cars are complemented by full length side windows.

Sun visor
The sun visor is designed using a knit-embossed fabric for a luxurious feel and incorporating a pocket-type ticket holder for convenience.

Storage system (map pockets)
Side storage space on the inner side of the doors can hold magazines, maps and paperwork that are essential on journeys.

Electric chromic mirror (ECM)
The rear-view mirror detects the amount of light from other vehicles’ head lamps and automatically reduces the glare.

Overhead console
A sunglasses case is provided in spot that is convenient to reach even while driving.

Room lamp
The cabin can be illuminated by a choice of 6-ambient colors thanks to the roof-mounted LED room lamps.

Cup holders
The console between the driver and front seat passenger is available with a retractable holder for a couple of bottles or cups.
Displacement (cc) | 2700cc | 2700cc |
Bore x Stroke (mm) | 88 x 97 | 88 x 97 |
Compression Ratio | 10.5:1 | 16.4:1 |
Max. Power (Kw @ rpm) | 126/6000 | 125 / 3600 |
Max. Torque (Nm @ rpm) | 224/4200 | 441 / 2000 |
Number of Cylinders | 4 | 4 |
Cylinder Block | Aluminium | Aluminium |
Cylinder Head | Aluminium | Aluminium |
Engine Cover | S | S |
Hood Insulator | S | S |
Valve System | DOHC, (4 valve/cyl) | DOHC (4 valve/cyl) |
Turbo Charger | N/A | VGT Type |
Fuel System | Returnless Multi-point electronic fuel injection | Electric Common Rail System |
Fuel Type | Unleaded | Diesel |
Fuel Tank (L) | 75 | 75 |
Lubricant Oil Capacity (L) | 5.1 | 7.4 |
Cooling Fluid Capacity (L) | 7.1 | 13 |
Battery | 54AH | 72AH |
Alternator | 13.5V/130A | 13.5V/130A |
Starter | 12V/1.2KW | 12V/1.2KW |
Drive Type | 2WD - Rear | 2WD - Rear |
Transmission Type | 5-Speed Automatic | 5-Speed Automatic |
1st | 4.271 | 3.767 |
2nd | 2.282 | 2.331 |
3rd | 1.414 | 1.534 |
4th | 1.000 | 1.000 |
5th | 0.814 | 0.838 |
Reverse | 4.038 | 2.767 |
Final | 4.222 | 2.929 |
Shift Lock System | N/A | S |
Clutch Type | Dry Type, with single friction plate - Push Type | Wet Type, with single friction plate - Torque Converter |
Lubricant Capacity (L) | 1.95 | 10.00 |
Max Speed (kph) | 178 | 180 |
ACCELERATION (SEC) |
||
0 - 100 kph | 17.1 | 14.4 |
60 - 100 kph | 17.2 | 8.4 |
BRAKING (A) |
||
50-0 kph | 14.4 | 13.8 |
100 - 0 kph | 44.6 | 44.6 |
Coefficient of drag | 0.34 | 0.34 |
Combined Cycle Litres / 100km | 10.2 | 9.8 |
Front | McPherson type strut with gas shock absorber | McPherson type strut with gas shock absorber |
Rear | Rigid axle 5-Link with Oil shock absorber | Rigid axle 5-Link with Oil shock absorber |
Shock Absorbers | Telescopic hydraulic double acting type | Telescopic hydraulic double acting type |
Steering Wheel Description | 4 Spoke steering wheel with Airbag | 4 Spoke steering wheel with Airbag |
Steering Type | Rack & Pinion with Collapsible universal joint & column | Rack & Pinion with Collapsible universal joint & column |
Power Assisted | Hydraulic Power Assisted Steering system | Hydraulic Power Assisted Steering system |
Steering Column Adjustment | Tilt | Tilt |
Steering Wheel Finish | Partial Leather | Partial Leather |
Steering Wheel Multifunction Controls | Audio & Bluetooth | Audio, Bluetooth, Cruise & Computer |
Steering Wheel Turns (lock to lock) | 3.57 | 3.57 |
Min. Turning Radius (m) | 5.61 | 5.61 |
Wheel Type | 6.5J 16 | 6.5J 16 |
TYRE SIZE |
||
Front | 215 / 70 R16 | 215 / 70 R16 |
Rear | 215 / 70 R16 | 215 / 70 R16 |
Spare | 215 / 70 R16 | 215 / 70 R16 |
Spare Tyre Location | Located under cargo floor | Located under cargo floor |
TYRE PRESSURE (KPA) |
||
Front |
||
Unladen | 290 | 290 |
Laden | 325 | 325 |
Rear |
||
Unladen | 290 | 290 |
Laden | 350 | 350 |
TYRE PRESSURE (KPA) |
||
Spare | 350 | 350 |
Front Brake Type | 300mm Ventilated disc with ABS | 300mm Ventilated disc with ABS |
Rear Brake Type | 324mm Solid Disc with ABS | 324mm Solid Disc with ABS |
Brake Booster | Double 9+10 | Double 9+10 |
Park Brake | Floor mount cable type on rear wheels | Floor mount cable type on rear wheels |
ABS (Anti-Lock Breaking System) | 4-Wheel electronic, 4-Channel 4-Sensor ABS | 4-Wheel electronic, 4-Channel 4-Sensor ABS |
EBD (Electronic Brake Force Distribution) | S | S |
VEHICLE |
||
Curb / Tare | 1049 | 2049 |
Gross Vehicle Mass (GVM) | 3160 | 3160 |
Gross Combination Mass (GCM) | 4660 | 4660 |
Maximum Mass On Front Axle | 1368 | 1390 |
Maximum Mass On Rear Axle | 1412 | 1412 |
TRAILER | ||
Braked | ||
Unbraked | ||
Payload (Kg) | ||
Roof Rack Load (Kg) | ||
Roof Rack Load - Tongue |
Warranty | 5 Year / 150 000 km Manufacturer's Warranty; Additional 2 Year / 50 000 Km Manufacturer's Powertrain Warranty | 5 Year / 150 000 km Manufacturer's Warranty; Additional 2 Year / 50 000 Km Manufacturer's Powertrain Warranty |
Perforation Warranty | 5 Year / 160 000 km Manufacturer's Warranty | 5 Year / 160 000 km Manufacturer's Warranty |
Roadside Assistance | 5 year / 150 000 km | 5 year / 150 000 km |
Service Plan | 5 year / 90 000 km | 5 year / 90 000 km |
Service Intervals | 15 000 km | 15 000 km |